System Info  |
| Model | NTP320 |
| HW Rev | 1 |
| SN | 251001 |
| Software | Running: 2.28.0 [651708c] Latest: 2.28.0 |
| Power | DC 11.79V
|
| Temp | CPU 148F MCU 97F Board 115F
|
| Memory | 162 / 256 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 12.94% |
| Uptime | 10 days |
| Runtime | 319 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 23 seen, 17 used |
| Leap Seconds | 18 |
| SNR | 44.3 dB |
| Location | Private |
| Timing Status |
| XO Type | VC-TCXO |
| XO Discipline | 53.929% |
| PPS-GPS | 3.61 ppb |
| PPS-IN | 3.68 ppb, -4.41 nsec |
| PPS-PTP | 3.63 ppb, 2.32 nsec |
| PPS-OUT | 3.64 ppb, -1.92 nsec |
| PPS-HOLD | 3.64 ppb, -1.92 nsec |
| AUX-OUT | 10mhz |
|
NTP Status  |
| Time | 2026-11-14 19:16:55 EST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 0.003 ppm |
| Clock Jitter | 0.003227 msec |
| System Jitter | 0.002233 msec |
| Pending Leap | none |
| Packet Rate | 1589.99 rx per minute 1589.06 tx per minute |
| Clients | 250000+ |
| Broadcast | |
| Backup Servers | 2620:9a:e000:1061::2:162 2620:9a:e000:1061::2:164 2620:9a:e000:1061::2:165 2620:9a:e000:: |
| Backup Pools | pool.centerclick.com |
| PTP Status |
| | IPv4 | IPv6 |
| Clock Class | 6 (Primary) | 6 (Primary) |
| Clock Accuracy | 0x21 (100ns) | 0x21 (100ns) |
| Time Source | 0x20 (GPS) | 0x20 (GPS) |
| Port State | MASTER | MASTER |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:90:04 |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.133.6.167/27 2620:9a:e000:1061::2:167/128 2620:9a:e000:1061:8e1f:64ff:fef4:9004/64 fe80::8e1f:64ff:fef4:9004/64 |
| IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
| DNS | 192.133.6.13 192.133.6.15 2620:9a:e000::13 2620:9a:e000::15 |
LLDP Neighbor | | Chassis ID: | mac e0:d1:73:f4:27:0a | | SysName: | core-sw1 | | Port ID: | ifname gi1/1/23 | | Port Descr: | gigabitethernet1/1/23 |
|
|