System Info  |
| Model | NTP320 |
| HW Rev | 1 |
| SN | 251001 |
| Software | Running: 2.26.1 [36b8a97] Latest: 2.26.1 |
| Power | DC 11.88V
|
| Temp | CPU 156F MCU 102F Board 122F
|
| Memory | 114 / 256 MiB |
| Flash | Type: Micron SPI NAND Size: 512 MiB Integrity: good |
| CPU | 12.3% |
| Uptime | 1 day |
| Runtime | 229 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 24 seen, 19 used |
| Leap Seconds | 18 |
| SNR | 45.8 dB |
| Location | Private |
| Timing Status |
| XO Type | VC-TCXO |
| XO Discipline | 51.956% |
| PPS-GPS | 1.54 ppb |
| PPS-IN | 1.53 ppb, 12.08 nsec |
| PPS-OUT | 1.55 ppb, 1.55 nsec |
| PPS-HOLD | 1.55 ppb, 1.55 nsec |
| AUX-OUT | 10mhz |
|
NTP Status  |
| Time | 2026-08-17 09:47:03 EDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | 0.002 ppm |
| Clock Jitter | 0.000587 msec |
| System Jitter | 0.000379 msec |
| Pending Leap | none |
| Packet Rate | 0.63 rx per minute 0.63 tx per minute |
| Clients | 62 |
| Broadcast | |
| Backup Servers | 2620:9a:e000:1061::2:162 2620:9a:e000:1061::2:164 2620:9a:e000:1061::2:165 2620:9a:e000:: |
| Backup Pools | pool.centerclick.com |
|
Network Status  |
| Link | link-up |
| MAC Addr | 8c:1f:64:f4:90:04 |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.133.6.167/27 2620:9a:e000:1061::2:167/128 2620:9a:e000:1061:8e1f:64ff:fef4:9004/64 fe80::8e1f:64ff:fef4:9004/64 |
| IP Routes | 0.0.0.0/0 via 192.133.6.161 ::/0 via fe80::1061 |
| DNS | 192.133.6.13 192.133.6.15 2620:9a:e000::13 2620:9a:e000::15 |
LLDP Neighbor | | Chassis ID: | mac e0:d1:73:f4:27:0a | | SysName: | core-sw1 | | Port ID: | ifname gi1/1/23 | | Port Descr: | gigabitethernet1/1/23 |
|
|